Stock
All Stock Entries
|
# | Stock Name | Amount | Status | Account | Date |
---|---|---|---|---|---|
1 | Mebl | 21,978 | Profit | Sfel | Jan 2, 2025, 11:59 AM |
2 | Netsol | 3,827 | Profit | Stockify | Jan 2, 2025, 12:10 PM |
3 | Ffla1 | 2,220 | Profit | Stockify | Jan 2, 2025, 3:23 PM |
4 | Ffla2 | 2,220 | Profit | Stockify | Jan 2, 2025, 3:24 PM |
5 | Cphla2 | 2,346 | Profit | Stockify | Jan 3, 2025, 10:41 AM |
6 | Netsol | 4,174 | Profit | Stockify | Jan 3, 2025, 10:42 AM |
7 | Prl | 1,833 | Profit | Stockify | Jan 3, 2025, 10:42 AM |
8 | Spel | -2,841 | Loss | Stockify | Jan 3, 2025, 10:43 AM |
9 | Cphl | 3,391 | Profit | Sfel | Jan 3, 2025, 10:46 AM |
10 | Prla2 | 4,216 | Profit | Stockify | Jan 6, 2025, 3:14 PM |
11 | Bbfl | 8 | Profit | Stockify | Jan 6, 2025, 3:14 PM |
12 | Ffl_all_a2 | -608 | Loss | Stockify | Jan 6, 2025, 3:15 PM |
13 | Cnergy | -7,022 | Loss | Stockify | Jan 7, 2025, 7:16 PM |
14 | Agp | -44 | Loss | Stockify | Jan 7, 2025, 7:16 PM |
15 | Fcpel | 50 | Profit | Stockify | Jan 7, 2025, 7:17 PM |
16 | Fcl | -1,605 | Loss | Stockify | Jan 7, 2025, 7:17 PM |
17 | Ggl50 | -8,020 | Loss | Stockify | Jan 10, 2025, 4:13 PM |
18 | Clov50 | -4,024 | Loss | Stockify | Jan 10, 2025, 4:22 PM |
19 | Clogall | -3,962 | Loss | Stockify | Jan 13, 2025, 12:44 PM |
20 | Ffl+ggl | -3,137 | Loss | Stockify | Jan 15, 2025, 3:17 PM |
21 | Prla2 | 12,200 | Profit | Stockify | Jan 15, 2025, 3:18 PM |
22 | Cnrgy | -4,000 | Loss | Sfel | Jan 23, 2025, 3:17 PM |
23 | CPHL_All | 3,682 | Profit | Sfel | Jan 23, 2025, 3:18 PM |
Total | 26,882 (Profit) | ||||
Profit | $62,145 | ||||
Loss | $35,263 |
Result: Profit of $187,892