Wise Stock

Stock


All Stock Entries

|
# Stock Name Amount Status Date
1 Mebl 21,978 Profit Jan 2, 2025, 11:59 AM
2 Netsol 3,827 Profit Jan 2, 2025, 12:10 PM
3 Ffla1 2,220 Profit Jan 2, 2025, 3:23 PM
4 Ffla2 2,220 Profit Jan 2, 2025, 3:24 PM
5 Cphla2 2,346 Profit Jan 3, 2025, 10:41 AM
6 Netsol 4,174 Profit Jan 3, 2025, 10:42 AM
7 Prl 1,833 Profit Jan 3, 2025, 10:42 AM
8 Spel -2,841 Loss Jan 3, 2025, 10:43 AM
9 Cphl 3,391 Profit Jan 3, 2025, 10:46 AM
10 Prla2 4,216 Profit Jan 6, 2025, 3:14 PM
11 Bbfl 8 Profit Jan 6, 2025, 3:14 PM
12 Ffl_all_a2 -608 Loss Jan 6, 2025, 3:15 PM
13 Cnergy -7,022 Loss Jan 7, 2025, 7:16 PM
14 Agp -44 Loss Jan 7, 2025, 7:16 PM
15 Fcpel 50 Profit Jan 7, 2025, 7:17 PM
16 Fcl -1,605 Loss Jan 7, 2025, 7:17 PM
17 Ggl50 -8,020 Loss Jan 10, 2025, 4:13 PM
18 Clov50 -4,024 Loss Jan 10, 2025, 4:22 PM
19 Clogall -3,962 Loss Jan 13, 2025, 12:44 PM
20 Ffl+ggl -3,137 Loss Jan 15, 2025, 3:17 PM
21 Prla2 12,200 Profit Jan 15, 2025, 3:18 PM
22 Cnrgy -4,000 Loss Jan 23, 2025, 3:17 PM
23 CPHL_All 3,682 Profit Jan 23, 2025, 3:18 PM
Total 26,882 (Profit)
Profit $62,145
Loss $35,263

Result: Profit of $187,892